| 2010 CLASSES | |||||||||
| Night Races- gates open at 4:00 pm | |||||||||
| Registration Closes at 6:00 pm | |||||||||
| Drivers meeting @ 6:00 pm | |||||||||
| Races at 7:00 pm | |||||||||
| KART CLASSES: | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| Kid Kart | C-50 Comer | Gas/Oil | 135 lbs | 5-7 yrs | |||||
| Jr. I 2 cycle Light | Yamaha KT100S/Wa55B or WA55-1 carb/ RLVBox Muffler SSX-V/No Direct Drive |
Gas/Oil | 235 lbs | 8-11 yrs | |||||
| Jr. I 4 cycle Light | 5 hp Briggs | Methanol | 235 lbs | 8-11 yrs | |||||
| Jr. I Briggs Animal Medium | Black Restrictor | Methanol | 245 lbs | 8-11 yrs | |||||
| Jr. II 2 cycle Heavy | Yamaha KT100S/.850 restrictor/ RLVBox Muffler YBX/No Direct Drive |
Gas/Oil | 310 lbs | 12-15 yrs | |||||
| Super Jr. II Unrestricted | 5 hp Briggs | Methanol | 325 lbs | 12-15 yrs | |||||
| Jr. II Briggs Animal Medium | Gold Restrictor | Methanol | 320 lbs | 12-15 yrs | |||||
| New Mexico Superbox | Yamaha KT100S/Engine Clutch/ RLVBox Muffler SSX-V/No Experts |
Gas/Oil | 360 lbs | 16 and up | |||||
| Yamaha Heavy | Yamaha KT100S | Gas/Oil | 370 lbs | 16 and up | |||||
| Open | 16 and up | ||||||||
| Stock Medium | 5 hp Briggs | Methanol | 345 lbs | 16 and up | |||||
| Briggs Animal Heavy | Methanol | 345 lbs | 16 and up | ||||||
| CLASSES: (LOCAL OPTION, NON CLUB NIGHTS ONLY) | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| Mini-Sprint R | 4 cycle 600cc restricted | Methanol | 750 lbs | 12-15 yrs | |||||
| Mini-Sprint | 4 cycle 600cc | Methanol | 750 lbs | 13 and up | |||||
| Dwarf Cars | 1000cc to 1200cc | Gas/Oil | 1200 lbs | 13 and up | |||||
| QRC/QUARTER MIDGETS: (REGIONAL OPTION, IKF NIGHTS ONLY) | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| QRC Open Intermediates | 125-500cc | open | 375 lbs | 16 and up | |||||
| QRC Open | Up to 500cc | open | 430 lbs | 18 and up | |||||
| Quarter Midgets-novice | gx120 | gas | 245 lbs | 5-8 yrs | |||||
| Quarter Midgets-light | gx120 | gas | 255 lbs | 7-12 yrs | |||||
| Quarter Midgets-heavy | gx160-Modified | gas/meth | 265 lbs | 8-16 yrs | |||||
The following are also Local Option Classes at Caplin Speedway
Quarter Midget Rules PDF File Specs.> click here
Rules for the Heavy Quarter Midget class with the gx 160 engine--- Rules are as follows. Honda gx 160 engine any head porting allowed-timing unlimited. Mixing of gx 160 parts allowed. Stock stroke only. Billet rod allowed-stock length only. Billet flywheel recommended-safety issue, camshaft up to .280 lift allowed. 26 lb springs max. Gas or methanol, min car weight w/driver 265 lbs. All other car dimensions revert back to QMA rulebook.
Unlimited Class Specs.> click here
Unlimited All Stars Rules.> click here
Mini Sprint Class Specs.> click here
Kid Kart, Jr I Additional Safety Specs> click here
Note for brake and clutch cover specs 401.110.4 and401.17.3 (NEW for 2009 all classes)> click here
- ALL IKF EVENTS-REQUIRE
CURRENT IKF PROOF OF MEMBERSHIP (AVAILABLE AT TRACK)
ONE DAY IKF MEMBERSHIP ALSO AVAILABLE @TRACK/RACEDAY
